The Web Technology AAS
Server-Side Web Technology Degree Option A.A.S
This degree would prepare students for a career in backend web development, focusing on Web Application development, server-side scripting and web database apps.
Client-Side Web Technology Degree Option A.A.S
This degree would prepare students for a career in front-end web development, including web design, usability, interface design, HTML coding, client side scri ing.
General Education Requirements: |
||
| Courses | Credits | |
| ENGL 101 College Composition I | 3 | |
| SPCM 101 Fundamentals of Speech Communications | 3 | |
General Education Electives:(Choose courses from the list of approved General Education courses.) |
||
| Courses | Credits | |
| Information Technology | 3 | |
| Social and Behavioral Science | 3 | |
| Biological and Physical Sciences | 3-4 | |
| Mathematics | 3-4 | |
| Arts and Humanities OR Social and Behavioral Sciences |
3 | |
| *One of the 3-credit General Education courses must be a Diversity course. | ||
| Total General Education | 21-23 | |
Core Courses |
||
| Courses | Credits | |
| EBUS 101 Introduction to E-Business | 3 | |
| CINS 111 Logic and OO Design | 3 | |
| WEBT 143 Web Standards | 3 | |
| CINS 146 Authoring Web Pages | 3 | |
| WEBT 157 Introduction to JavaScript | 3 | |
| EBUS 152 Web Site Usability and Accessibility | 3 | |
| ENGL 213 Technical Writing | 3 | |
| Total Core Course | 21 | |
Web Technology Server-Side Option |
||
| Courses | Credits | |
| DCOM 101 Introduction to Data Communications | 3 | |
| DCOM 258 Introduction to Information Security | 3 | |
| CINS 225 Introduction to C/C++ Programming | 4 | |
| CINS 156 Introduction to SQL using Oracle | 3 | |
| WEBT 257 Introduction to Server-Side Scripting | 3 | |
| *Choose either Option 1 or Option 2 below | ||
| Option 1 | ||
| WEBT 258 Server-Side Scripting with PHP | 4 | |
| WEBT 259 ColdFusion Development | 4 | |
| Option 2 | ||
| CINS 220 Introduction to Visual Basic Programming I | 4 | |
| EBUS 221 Advanced Programming for Web Development | 4 | |
| Total Server-Side Option | 24 | |
| Total Number of Credits for Degree | 66-68 | |
Web Technology Client-Side Option |
||
| Courses | Credits | |
| CGVC 101 Introduction to Computer Graphics | 3 | |
| CGVC 102 Design Basics | 3 | |
| CGVC 167 Introduction to Web Publishing | 3 | |
| CGVC 251 Interactive Design I | 3 | |
| CGVC 252 Interactive Design II | 3 | |
| MULT 109 Multimedia Authoring | 3 | |
| MULT 121 Graphics for Multimedia | 3 | |
| PHTO 107 Digital Photography I | 3 | |
| Total Client-Side Option | 24 | |
| Total Number of Credits for Degree | 66-68 | |
