Math 163, College Algebra for Calculus, Homework Problems and Assignments
|
|
|
| 1.5 and 1.6 | #1-81 odd and #1,3,5,11,12,15,17,25,29,31-73 odd, 89 |
| 2.1 | #1-33 odd, 37-61 odd |
| 2.2 and 2.3 | #9-27 odd and #1-23 odd, 25-32, 37-43 odd |
| 2.4 | #1-21 odd |
| 3.1 | #1-8, 9-31 odd, 75c, 77c, 81bc |
| 3.2 | #1-12, 17-49 odd, 59, 61 |
| 3.3 | #1-53 odd |
| 3.4 | Tax Project
#1,3,7,11,21,23 |
| 4.1 | #1-15 odd |
| 4.2 | #1-25 odd, 27-47 all |
| 4.3 and 4.4 | #1-25 and #1-9 odd |
| 4.5 and 4.6 | #1-61 all and #1-23 odd |
| 4.7 | #1-17 odd, 23-33 odd, 35-67 plus handouts |
| 4.8 | #1,3,7,9,13,17,21,31,33,37,47,48,67 |
| 5.1 | #1-33 odd plus handout |
| 5.2 | #1-9 odd, 11-18, 25-32, 37, 41 |
| 5.3 | #1- 49 odd, 53-60, 79, 83 |
| 5.4 | #13-31 odd, 39-49 odd plus handout |
| 5.5 | #1-53 all |
| 5.7 | #1,7,9,15,16 + Perfect Little Program "Murder Log" |
| 6.1 | #1-29 odd, 41, 43 |
| 6.2 | #1-11 odd (lightly covered only) |
| 6.3 | #1- 49 |
| 6.4 | #1-25 odd |
| 6.5 | #1-49 odd, 57, 59 |
| 7.1 | Project
#1-73 odd |
| 7.2 | #1-39 odd |
| 7.3 | #1-47 odd |
| 7.4 | #1-77 odd |