| Day | Date | Chapter/Topic |
| M | 8/29/05 | Introduction/Syllabus, Chapter1 Simpson's Paradox |
| W | 8/31/05 | Sampling, 2-2, Misleading survey & graphs |
| F | 9/2/05 | 2-3, 2-4 |
| W | 9/7/05 | 2-5 |
| F | 9/9/05 | 2-6 |
| M | 9/12/05 | Catch Up |
| W | 9/14/05 | Notes from instructor, 9-1, parts of 9-2, 9-3 |
| F | 9/16/05 | Notes from instructor, 9-1, parts of 9-2, 9-3 |
| M | 9/19/05 | Notes from instructor, 9-1, parts of 9-2, 9-3 |
| W | 9/21/05 | Additional material - regression |
| F | 9/23/05 | Catch-up & Review |
| M | 9/26/05 | Test1 |
| W | 9/28/05 | 3-1, 3-2, 3-3 |
| F | 9/30/05 | 3-4, applications |
| M | 10/3/05 | Notes: Disease-testing problem, 3-7 |
| W | 10/5/05 | 4-2, 4-3 |
| F | 10/7/05 | 4-3, 4-4 Omit 4-5 |
| M | 10/10/05 | 5-2 |
| W | 10/12/05 | 5-3, 5-4 |
| F | 10/14/05 | 5-4, 5-5 |
| M | 10/17/05 | 5-5 |
| W | 10/19/05 | 5-5, 5-6 Omit 5-7 |
| F | 10/21/05 | Catch-up and review |
| M | 10/24/05 | Test 2 |
| W | 10/26/05 | 6-2 |
| F | 10/28/05 | 6-2 |
| M | 10/31/05 | 6-3 |
| W | 11/2/05 | 6-4, omit 6-5 |
| F | 11/4/05 | 7-2 |
| M | 11/7/05 | 7-3 |
| W | 11/9/05 | 7-4 |
| F | 11/11/05 | 7-5, omit 7-6 |
| M | 11/14/05 | 8-2 |
| W | 11/16/05 | 8-2 |
| F | 11/18/05 | Catch-up & review |
| M | 11/21/05 | Test3 |
| W | 11/23/05 | No classes. |
| F | 11/25/05 | No class - Thanksgiving holiday 11/23-11/27/05 |
| M | 11/28/05 | 8-4 |
| W | 11/30/05 | 10-3 |
| F | 12/2/05 | 11-2 |
| M | 12/5/05 | Catch-up & review |
| W | 12/7/05 | Catch-up & review |
| F | 12/9/05 | Last class - present projects |
| Final Exam DB1 Mon. 12/12/05 10:30am-12:30pm |